
Last Updated - 06/17/2008 04:45 PM
The second annual Clash of the Carolinas will be held on Saturday, July 12 at Daniel Island's Blackbaud Stadium, home of the United Soccer League Division I Charleston Battery. The All-Star match, which is the only interstate event of its kind for prep soccer in the United States, features 18 of the top graduated seniors from the border states of North Carolina and South Carolina.
The High School Soccer Coaches Association's of the Tar Heel State and Palmetto State would like to thank its title sponsor, Columbia United FC, for supporting this premier high school event. A special thanks to the Charleston Battery as well for the use of the soccer specific Blackbaud Stadium.
The inaugural "Clash" last season in Charleston witnessed the North Carolina girls claiming a 3-1 victory while the boys match ended in a 2-2 draw. The 2008 Girls match will kickoff at 3:00 p.m., while the Boys will start at 5:00 p.m. The all-star games will be followed by a USC Division I match between the host Charleston Battery and Puerto Rico Islanders at 7:30 p.m. Tickets purchased for the all-star game are good for admission to the professional match.
For more information concerning the "Clash", please visit SCSoccer.com.
|
SOUTH CAROLINA BOYS |
|||
| Number | Player | Position | School |
| 0 | Greg De Mare | Goalkeeper | Chapin |
| 1 | Tanner Osborne | Goalkeeper | Lexington |
| 2 | Andrew Autenzio | Forward | Dorman |
| 3 | Justin Barlotta | Midfielder | Summerville |
| 4 | Justin Blomdahl | Forward | Waccamaw |
| 5 | Danny Cates | Midfielder | Dutch Fork |
| 6 | Andrew Chavarria | Midfielder | Lexington |
| 7 | Gradey Grumman | Defender | Myrtle Beach |
| 8 | Michael Czulinski | Midfielder | Spring Valley |
| 9 | Jugal Dalal | Midfielder | Irmo |
| 10 | Rudi Hellberger | Defender | Fort Dorchester |
| 11 | Luke Hogan | Midfielder | Wando |
| 12 | Zack Houghton | Defender | Spring Valley |
| 13 | Quinn Hunt | Midfielder | Aiken |
| 14 | Daniel Lynch | Defender | Irmo |
| 15 | Thomas Palma | Midfielder | Greenville |
| 16 | Aaron Peter | Defender | Riverside |
| 17 | Tyler Williams | Defender | Chapin |
| Co-Coach | William Hosea | J.L. Mann | |
| Co-Coach | Phil Savitz | Irmo | |
|
SOUTH CAROLINA GIRLS |
|||
| Number | Player | Position | School |
| 0 | Kendall Maxwell | Goalkeeper | T.L. Hanna |
| 1 | Jamie Shaw | Goalkeeper | Spring Valley |
| 2 | Kira Campbell | Midfielder | Lexington |
| 3 | Latoya Dixon | Midfielder | Governor's School |
| 4 | Jamie Templer | Forward | Riverside |
| 5 | Emily Farrier | Defender | Academic Magnet |
| 6 | Hannah Gmerek | Forward | Wren |
| 7 | Shawn Haviland | Forward | Wando |
| 8 | Sandi Hudson | Defender | Wando |
| 9 | Sarah Jacobs | Forward | Riverside |
| 10 | Caitlin Robinson | Forward | T.L. Hanna |
| 11 | Alley Russell | Defender | Spartanburg |
| 12 | Ellison Sharpe | Midfielder | Dreher |
| 13 | Courtney Shumpert | Forward | Airport |
| 14 | Heather Shumpert | Midfielder | Airport |
| 15 | Marissa Terry | Defender | James Island |
| 16 | Ally Truitt | Defender | J.L. Mann |
| 17 | Alix Zongrone | Defender | Dorman |
| Co-Coach | Troy Bennage | Academic Magnet | |
| Co-Coach | Steve Lea | Spring Valley | |
![]() |
![]() |
![]() |