
Last Updated - 05/09/2012 01:57 PM
All JV boys/girls and B-Team boys players will serve as Ball Chasers during the spring Varsity season.
If you cannot serve your designated time as Ball Chaser, it is up to you to coordinate a replacement. If you do not show up for your time slot or do not coordinate a replacement, then you will be subject to a Full Make-up.
Only players listed on the assigned sheet will be allowed to get a halftime or between match snack from the canteen.
| PRESEASON SCRIMMAGES | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 2/7 | 5:30 pm | GV | Providence AC | - | - |
| 2/7 | 7:30 pm | BV | Providence AC | Dozier / Ramos | Branch |
| BEARCAT SOCCERAMA - Soccer For A Cure Jamboree | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 2/11 | 11:00 am | BB | Gilbert JV | CRSA Junior Academy | |
| 2/11 | 12:00 pm | GJV | Cardinal Newman | - | - |
| 2/11 | 1:00 pm | GV | Cardinal Newman | - | - |
| 2/11 | 2:00 pm | BJV | Cardinal Newman | Ballington / Branch | Branham / Crider |
| 2/11 | 3:00 pm | BV | Cardinal Newman | Ballington / Branch | Branham / Crider |
| PRESEASON SCRIMMAGES | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 2/13 | 5:30 pm | BJV | White Knoll | Balota / Byars | Edwards / Salcedo |
| 2/13 | 7:00 pm | BV | White Knoll | Balota / Byars | Edwards / Salcedo |
| 2/23 | 6:00 pm | BB | Westminster-Augusta MS |
CRSA Junior Academy C.Flores, Giraldo, Ponce-Cruz, Sanchez |
|
| 2/28 | 5:30 pm | GJV | Providence AC | - | - |
| 2/28 | 7:00 pm | BB | Providence AC JV | Costello / Hernandez | Johnson / Mora |
| BEARCATS JV KICKOFF CLASSIC - Boys JV Tournament | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 3/2 | 5:00 pm | Lexington JV | Spring Valley JV | Rogers / Roof | Smoak / Ballington |
| 3/2 | 6:10 pm | Cardinal Newman JV | Ridge View JV | Rogers / Roof | Smoak / Ballington |
| 3/2 | 7:20 pm | Blythewood JV | White Knoll JV | Giraldo / Balota / Branch | Branham / Byars |
| 3/2 | 8:30 pm | Brookland-Cayce JV | Hammond JV | Giraldo / Balota / Branch | Branham / Byars |
| 3/4 | 8:30 am | Match #1 Loser | Match #2 Loser | Giraldo / Costello / Crider | Edwards / Hernandez |
| 3/4 | 9:45 am | Match #3 Loser | Match #4 Loser | Giraldo / Costello / Crider | Edwards / Hernandez |
| 3/4 | 11:00 am | Match #1 Winner | Match #2 Winner | Johnson / Mora | Rogers / Roof |
| 3/4 | 12:15 pm | Match #3 Winner | Match #4 Winner | Johnson / Mora | Rogers / Roof |
| 3/4 | 2:00 pm | Match #5 Loser | Match #6 Loser | Smoak / Giraldo | Byars / Branham |
| 3/4 | 3:15 pm | Match #5 Winner | Match #6 Winner | Smoak / Giraldo | Byars / Branham |
| 3/4 | 4:30 pm | Match #7 Loser | Match #8 Loser | Ballington / Giraldo | Branch / Costello |
| 3/4 | 6:00 pm | Match #7 Winner | Match #8 Winner | Ballington / Giraldo | Branch / Costello |
| WEEK 1 | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 3/6 | 5:30 pm | GV | A.C. Flora* | - | - |
| 3/6 | 7:30 pm | BV | A.C. Flora* | Dixon / Garfias | Grieswell / Gonzalez |
| 3/8 | 6:00 pm | BJV | Midland Valley* | Edwards / Hernandez | Johnson / Mora |
| WEEK 2 | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 3/12 | 6:00 pm | BB | Dreher | CRSA Junior Academy | |
| 3/13 | 5:30 pm | GV | Swansea | - | - |
| 3/13 | 7:30 pm | BV | Swansea | Wessinger / Romero | Ramos / Linton |
| 3/16 | 5:30 pm | GV | Chapin* | - | - |
| 3/16 | 7:30 pm | BV | Chapin* | Linton / Taylor | Peachey / Kussro |
| WEEK 3 | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 3/20 | 5:30 pm | GV | Dreher* | - | - |
| 3/20 | 7:30 pm | BV | Dreher* | Crouch / Day | Hunnicutt / Sotelo |
| 3/21 | 6:00 pm | BB | Cardinal Newman JV | CRSA Junior Academy | |
| 3/21 | 7:30 pm | GJV | Cardinal Newman | - | - |
| LADY BEARCAT INVITATIONAL - Girls Varsity Tournament | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 3/22 | 7:00 pm | Brookland-Cayce | Cardinal Newman | - | - |
| 3/23 | 5:30 pm | Beaufort | Southside Christian | - | - |
| 3/23 | 6:45 pm | Eastside | Spartanburg | - | - |
| 3/23 | 8:00 pm | Bluffton | Webster Groves (MO) | - | - |
| 3/24 | 8:30 am | Match #1 Loser | Match #2 Loser | - | - |
| 3/24 | 9:45 am | Match #3 Loser | Match #4 Loser | - | - |
| 3/24 | 11:00 am | Match #1 Winner | Match #2 Winner | - | - |
| 3/24 | 12:15 pm | Match #3 Winner | Match #4 Winner | - | - |
| 3/24 | 2:00 pm | Match #5 Loser | Match #6 Loser | - | - |
| 3/24 | 3:15 pm | Match #5 Winner | Match #6 Winner | - | - |
| 3/24 | 4:30 pm | Match #7 Loser | Match #8 Loser | - | - |
| 3/24 | 6:00 pm | Match #7 Winner | Match #8 Winner | - | - |
| WEEK 4 | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 3/26 | 6:00 pm | BB | Hammond | CRSA Junior Academy | |
| 3/26 | 7:30 pm | GJV | Hammond | - | - |
| 3/27 | 5:30 pm | GV | Midland Valley* | - | - |
| 3/27 | 7:30 pm | BV | Midland Valley* | Branch | Byars |
| 3/28 | 6:00 pm | BB | Providence AC | CRSA Junior Academy | |
| 3/30 | 5:30 pm | GV | Lower Richland* | - | - |
| 3/30 | 7:30 pm | BV | Lower Richland* | Ballington / Smoak | Salcedo / Branch |
| WEEK 5 | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 4/4 | 6:00 pm | BJV | Cardinal Newman | CRSA Junior Academy | |
| 4/4 | 7:15 pm | BB | Gilbert | CRSA Junior Academy | |
| 4/6 | 5:30 pm | GV | Airport* | - | - |
| 4/6 | 7:30 pm | BV | Airport* | Peachey / Kussro | Grieswell / Dixon |
| 4/7 | 12:00 pm | Girls Alumni Game | - | - | |
| 4/7 | 2:00 pm | Boys Alumni Game | Boatwright / Crouch | Day / Sotelo | |
| WEEK 6 - PALMETTO CUP - Boys Varsity Tournament | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 4/11 | 2:00 pm | Brookland-Cayce | Lexington | Davis / Taylor | Johnson / Ragoitia |
| 4/11 | 4:00 pm | Bishop England | Cardinal Newman | Davis / Taylor | Johnson / Ragoitia |
| 4/11 | 6:00 pm | Irmo | Northwestern | Byars / Rogers | Ballington / Balota |
| 4/11 @ Granby | 6:30 pm | Fort Mill | Wando | Boatwright / Sotelo | Hughes / Linton |
| 4/11 | 8:00 pm | Christ Church | Norman North-OK | Byars / Rogers | Ballington / Balota |
| 4/12 | 2:00 pm | Wando | Cardinal Newman | Branham / Crider | Ramos / Romero |
| 4/12 | 4:00 pm | Lexington | Bishop England | Branham / Crider | Ramos / Romero |
| 4/12 | 6:00 pm | Brookland-Cayce | Fort Mill | Crouch / Kussro | Day / Grieswell |
| 4/12 @ Granby | 6:30 pm | Norman North | Northwestern | Boatwright / Sotelo | Hughes / Linton |
| 4/12 | 8:00 pm | Irmo | Christ Church | Crouch / Kussro | Day / Grieswell |
| 4/13 | 2:00 pm | Brookland-Cayce | Wando | Branch / Edwards | Vasquez / Ragoitia |
| 4/13 | 4:00 pm | Bishop England | Norman North | Branch / Edwards | Vasquez / Ragoitia |
| 4/13 | 6:00 pm | Northwestern | Christ Church | Hernandez / Smoak | Ballington / Balota |
| 4/13 @ Granby | 6:30 pm | Fort Mill | Lexington | Branham / Crider | Ramos / Romero |
| 4/13 | 8:00 pm | Cardinal Newman | Irmo | Hernandez / Smoak | Ballington / Balota |
| 4/14 | 9:00 am | Brookland-Cayce | Cardinal Newman | Dixon / Peachey | Branch / Byars |
| 4/14 @ Granby | 9:00 am | Norman North | Irmo | Rogers / Salcedo | Mora / Roof |
| 4/14 | 11:00 am | Northwestern | Wando | Dixon / Peachey | Branch / Byars |
| 4/14 @ Granby | 11:00 am | Christ Church | Lexington | Rogers / Salcedo | Mora / Roof |
| 4/14 | 1:00 pm | Bishop England | Fort Mill | Davis / Taylor | Dixon / Johnson |
| 4/14 | 5:00 pm | #1 | #2 | Davis / Taylor | Dixon / Johnson |
| WEEK 7 | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 4/17 | 5:30 pm | GJV | Dreher* | - | - |
| 4/17 | 7:00 pm | BJV | Dreher* | Costello / Crider | Edwards / Hernandez |
| 4/18 | 5:30 pm | GJV | A.C. Flora* | - | - |
| 4/18 | 7:00 pm | BJV | A.C. Flora* | Ragoitia / Jennings | Hernandez / Vasquez |
| WEEK 8 | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 4/23 | 5:30 pm | BJV | Heathwood Hall | Smoak / Crider | Branch / Johnson |
| 4/23 | 7:00 pm | BV | Heathwood Hall | Byars / Smoak | Salcedo / Crider |
| 4/26 | 5:30 pm | GJV | Chapin* | - | - |
| 4/26 | 7:00 pm | BJV | Chapin* | Roof / Smoak | Mora / Johnson |
| WEEK 9 | |||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 4/30 | 5:30 pm | GJV | Airport* | - | - |
| 4/30 | 7:00 pm | BJV | Airport* | Edwards / Hernandez | Balota / Roof |
|
PLAYOFFS - WEEKS 10/11 -
B-C BV/GV won the Region 5-3A
Championships and will host throughout the playoffs Wear the training gear as assigned on the front of the B-C Soccer website |
|||||
| Date | Time | Host Team | Opponent | Ball Chasers 1/2 | Ball Chasers 3/4 |
| 5/7 | 6:00 pm | GV | 1st Round - Marlboro County | - | - |
| 5/8 | 7:00 pm | BV | 1st Round - Lakewood | Ballington / Balota | Branch / Branham |
| 5/9 | TBA | GV | 2nd Round | - | - |
| 5/10 | TBA | BV | 2nd Round | Crider / Edwards | Hernandez / Johnson |
| 5/11 | TBA | GV | Quarterfinals | - | - |
| 5/12 | TBA | BV | Quarterfinals | Byars / Rogers | Salcedo / Roof |
| 5/14 | TBA | GV | Lower State Finals | - | - |
| 5/15 | TBA | BV | Lower State Finals | Branch / Smoak | Ballington / Mora |