
JV Records |
| JV Coaching Records | JV Series
Records
B-Team Records | B-Team
Coaching Records | B-Team Series Records
| Year | Record | Pct. | Region | GF | GA | Accomplishments | Coach |
| 2009 | 13-6-2 | .667 | 4-2 | 43 | 21 | Irmo
End of Season JV Tournament Champions Black Division |
Todd Wilkinson |
| 2008 | 12-7-0 | .632 | 1-3 | 49 | 24 | Irmo
End of Season JV Tournament Champions Black MLS #1 Division |
Todd Wilkinson |
| 2007 | 13-4-3 | .725 | 4-0 | 31 | 11 | Region 5-3A Champions | Todd Wilkinson |
| 2006 | 16-2-1 | .868 | 4-2 | 42 | 7 | Bearcats
JV Kickoff Classic Champions Irmo End of Season JV Tournament Champions Gold Division |
Todd Wilkinson |
| 2005 | 12-4-1 | .735 | 5-1 | 42 | 19 | Region 5-3A Champions | Todd Wilkinson |
| 2004 | 11-6-0 | .647 | 3-1 | 31 | 14 | Region 5-3A Co-Champions | Todd Wilkinson |
| 2003 | 5-11-0 | .313 | 0-3 | 23 | 36 | - | Chuck Davis |
| 2002 | 13-5-1 | .711 | 4-0 | 47 | 23 | Region 4-3A Champions | Will Eudy |
| 2001 | 11-3-0 | .786 | 4-2 | - | - | - | Will Eudy |
| 2000 | 5-10-2 | .353 | 4-2 | - | - | - | Ray Adkins |
| 1999 | 11-4-0 | .733 | 6-0 | 37 | 23 | Region 4-3A Champions | Will Eudy |
| 1998 | 14-3-1 | .806 | 3-0-1 | 51 | 9 | Region 4-3A Champions | Chuck Davis |
| 1997 | 11-2-4 | .765 | 2-0-2 | 41 | 23 | Region 4-3A Co-Champions | Chuck Davis |
| 1996 | 6-9-1 | .406 | 3-6-1 | - | - | - | David Easley |
| 1995 | 4-8-3 | .367 | - | 19 | 31 | - | David Easley |
| 1994 | 8-4-2 | .643 | - | 22 | 17 | - | David Easley |
| 1993 | 2-8-1 | .227 | - | 12 | 33 | - | David Easley |
| 1992 | 4-2-2 | .625 | - | 18 | 14 | - | David Easley |
| 1991 | 4-3-3 | .560 | - | 23 | 24 | - | David Easley |
| 1990 | 6-5-0 | .545 | - | 23 | 20 | - | Kevin Heise |
| 1989 | 3-5-0 | .375 | - | - | - | - | Chuck Jones |
| 1988 | No Team | ||||||
| 1987 | No Team | ||||||
| 1986 | No Team | ||||||
| 1984-85 | - | - | - | - | - | - | Barry Howell |
| 1983-84 | 0-5-0 | .000 | - | - | - | - | Pat Padgett |
| 1982-83 | 7-5-1 | .577 | - | - | - | - | Pat Padgett |
| 1981-82 | - | - | - | - | - | - | Pat Padgett |
| 1980-81 | 1-6-0 | .143 | - | 5 | 13 | - | Pat Padgett |
| 1979-80 | 3-6-1 | .350 | - | 17 | 25 | - | Pat Padgett |
| 1978-79 | - | - | - | - | - | - | Pat Padgett |
| 1977-78 | - | - | - | - | - | - | Pat Padgett |
| 1976-77 | 9-1-0 | .900 | - | - | - | - | Marion Shaw |
| 1975-76 | 6-3-0 | .667 | - | - | - | - | Ben Killian |
| TOTALS | 210-143-29 | .588 | 47-22-4 | - | - | - | 11 Coaches |
| COACH
TODD WILKINSON 6 Seasons (77-29-7, .712) |
||
| Year | Record | Pct. |
| 2009 | 13-6-2 | .667 |
| 2008 | 12-7-0 | .632 |
| 2007 | 13-4-3 | .725 |
| 2006 | 16-2-1 | .868 |
| 2005 | 12-4-1 | .735 |
| 2004 | 11-6-0 | .647 |
| COACH
CHUCK DAVIS 3 Seasons (30-18-5, .613) |
||
| Year | Record | Pct. |
| 2003 | 5-11-0 | .313 |
| 1998 | 14-3-1 | .806 |
| 1997 | 11-2-4 | .765 |
| COACH
WILL EUDY 3 Seasons (35-12-1, .740) |
||
| Year | Record | Pct. |
| 2002 | 13-5-1 | .711 |
| 2001 | 11-3-0 | .786 |
| 1999 | 11-4-0 | .733 |
| COACH
RAY ADKINS 1 Season (5-10-2, .353) |
||
| Year | Record | Pct. |
| 2000 | 5-10-2 | .353 |
| COACH
DAVID EASLEY 6 Seasons (28-34-12, .460) |
||
| Year | Record | Pct. |
| 1996 | 6-9-1 | .406 |
| 1995 | 4-8-3 | .367 |
| 1994 | 8-4-2 | .643 |
| 1993 | 2-8-1 | .227 |
| 1992 | 4-2-2 | .625 |
| 1991 | 4-3-3 | .550 |
| COACH
KEVIN HEISE 1 Season (6-5-0, .545) |
||
| Year | Record | Pct. |
| 1990 | 6-5-0 | .545 |
| COACH
CHUCK JONES 1 Season (3-5-0, .375) |
||
| Year | Record | Pct. |
| 1989 | 3-5-0 | .375 |
| COACH
BARRY HOWELL 1 Season (0-4-0, .000) |
||
| Year | Record | Pct. |
| 1984-85 | 0-4-0 | .000 |
| COACH
PAT PADGETT 7 Seasons (11-22-2, .343 -- incomplete) |
||
| Year | Record | Pct. |
| 1983-84 | 0-5-0 | .000 |
| 1982-83 | 7-5-1 | .577 |
| 1981-82 | - | - |
| 1980-81 | 1-6-0 | .143 |
| 1979-80 | 3-6-1 | .350 |
| 1978-79 | - | - |
| 1977-78 | - | - |
| COACH
MARION SHAW 1 Season (9-1-0, .900) |
||
| Year | Record | Pct. |
| 1976-77 | 9-1-0 | .900 |
| COACH
BEN KILLIAN 1 Season (6-3-0, .667) |
||
| Year | Record | Pct. |
| 1975-76 | 6-3-0 | .667 |
| Year | Record | Pct. | GF | GA | Accomplishments | Coach |
| 2009 | 10-8-1 | .553 | 23 | 22 | First winning season for B-Team | Chris Hooker |
| 2008 | 6-7-3 | .469 | 23 | 28 | - | Chris Hooker |
| 2007 | 0-11-0 | .000 | 12 | 40 | - | Marcus Hunter |
| 2006 | 3-8-0 | .273 | 15 | 24 | - | Ashley Hartin / Marcus Hunter |
| 2005 | No Team | |||||
| 2004 | No Team | |||||
| 2003 | 4-4-1 | .500 | - | - | - | Todd Wilkinson |
| 2002 | 4-8-0 | .333 | - | - | - | Ashley Hartin |
| TOTALS | 27-46-5 | .378 | - | - | - | 4 Coaches |
| COACH
CHRIS HOOKER 2 Seasons (16-15-4, .514) |
||
| Year | Record | Pct. |
| 2009 | 10-8-1 | .553 |
| 2008 | 6-7-3 | .469 |
| COACH
MARCUS HUNTER 2 Seasons (3-19-0, .136) |
||
| Year | Record | Pct. |
| 2007 | 0-11-0 | .000 |
| 2006 | 3-8-0 | .273 |
| COACH
ASHLEY HARTIN 2 Seasons (7-16-0, .304) |
||
| Year | Record | Pct. |
| 2006 | 3-8-0 | .273 |
| 2003 | 4-8-0 | .333 |
| COACH
TODD WILKINSON 1 Seasons (4-4-1, .500) |
||
| Year | Record | Pct. |
| 2003 | 4-4-1 | .500 |
AIKEN
Overall 3-4-0 | Home 2-2-0 | Away 1-1-0 |
Neutral 0-1-0
| Date | Site | Score | Result |
| 1975-76 | AIKEN | 2-0 | W |
| 3.12.96 | AIKEN* | 1-4 | L |
| 4.3.96 | @ Aiken* | 1-2 | L |
| 4.30.98 | vs. Aiken# | 0-2 | L |
| 2.26.05 | AIKEN# | 3-1 | W |
| 3.8.07 | AIKEN | 0-3 | L |
| 4.21.08 | @ Aiken | 3-0 | W |
| 10-12 |
AIRPORT
Overall 30-13-1 | Home 18-7-0 | Away 12-6-1
| Neutral 0-0-0
| Date | Site | Score | Result |
| 1.5.78 | AIRPORT | - | - |
| 1.23.78 | @ Airport | - | - |
| 12.17.79 | AIRPORT | 0-2 | L |
| 1.21.80 | @ Airport | 4-1 | W |
| 1.27.80 | AIRPORT | 4-2 | W |
| 1982-83 | @ Airport | 1-5 | L |
| 1983-84 | AIRPORT | 1-3 | L |
| 1983-84 | @ Airport | 0-3 | L |
| 4.23.90 | AIRPORT* | 5-1 | W |
| 4.26.90 | @ Airport* | 4-0 | W |
| 3.26.91 | @ Airport* | 3-0 | W |
| 4.25.91 | AIRPORT* | 5-2 | W |
| 3.17.92 | AIRPORT* | 4-2 | W |
| 4.30.92 | @ Airport* | 1-2 | L |
| 3.11.93 | AIRPORT* @ Lexington Two Stadium | 2-3 | L |
| 4.29.93 | @ Airport* | 0-2 | L |
| 3.25.94 | @ Airport* | 1-0 | W |
| 4.19.94 | AIRPORT* | 2-0 | W |
| 4.3.95 | AIRPORT* | 2-0 | W |
| 4.27.95 | @ Airport* | 0-0 | T |
| 4.1.96 | @ Airport* | 1-0 | W |
| 4.25.96 | AIRPORT* | - | W |
| 3.11.97 | @ Airport | 6-0 | W |
| 3.25.97 | AIRPORT | 6-1 | W |
| 3.24.98 | AIRPORT | 2-0 | W |
| 3.8.99 | AIRPORT | 5-0 | W |
| 2.25.00 | AIRPORT# | - | W |
| 2.23.01 | AIRPORT# | 1-2 | L |
| 3.6.01 | @ Airport | 1-0 | W |
| 2.22.02 | AIRPORT# | 2-1 | W |
| 3.8.02 | @ Airport | 5-0 | W |
| 4.25.02 | AIRPORT | 3-0 | W |
| 3.24.03 | @ Airport | 2-3 pk | L |
| 2.27.04 | AIRPORT# | 1-2 | L |
| 3.4.04 | AIRPORT | 0-1 pk | L |
| 3.21.05 | @ Airport* | 3-0 | W |
| 4.21.05 | AIRPORT* | 2-0 | W |
| 3.27.06 | @ Airport* | 0-1 | L |
| 4.25.06 | AIRPORT* | 3-0 | W |
| 3.22.07 | @ Airport* | 2-1 | W |
| 4.12.07 | AIRPORT* | 3-0 | W |
| 4.3.08 | @ Airport* | 3-1 | W |
| 4.24.08 | AIRPORT* | 0-1 | L |
| 3.30.09 | AIRPORT* | 3-0 | W |
| 4.28.09 | @ Airport* | 1-0 | W |
| 5.3.09 | AIRPORT# | 3-0 | W |
| 97-42 |
BARNWELL
Overall 2-0-0 | Home 1-0-0 | Away 0-0-0 |
Neutral 1-0-0
| Date | Site | Score | Result |
| 4.8.95 | vs. Barnwell# | 4-0 | W |
| 3.18.09 | BARNWELL | 3-0 | W |
| 7-0 |
BATESBURG-LEESVILLE
Overall 5-0-0 | Home 4-0-0 | Away
1-0-0 | Neutral 0-0-0
| Date | Site | Score | Result |
| 3.13.98 | BATESBURG-LEESVILLE | 8-0 | W |
| 2.23.02 | BATESBURG-LEESVILLE | 7-0 | W |
| 3.3.03 | BATESBURG-LEESVILLE | 5-0 | W |
| 4.10.08 | BATESBURG-LEESVILLE | 7-0 | W |
| 4.16.09 | @ Batesburg-Leesville | 5-0 | W |
| 32-0 |
BEN
LIPPEN
Overall 6-2-0 | Home 3-1-0 | Away 2-0-0 |
Neutral 1-1-0
| Date | Site | Score | Result |
| 5.5.96 | vs. Ben Lippen# | 1-0 | W |
| 3.7.97 | BEN LIPPEN | 3-0 | W |
| 3.10.98 | @ Ben Lippen | 5-0 | W |
| 4.17.98 | BEN LIPPEN | 2-1 | W |
| 3.18.03 | BEN LIPPEN | 3-5 | L |
| 3.10.06 | @ Ben Lippen | 3-0 | W |
| 3.29.07 | BEN LIPPEN | 2-0 | W |
| 4.21.07 | vs. Ben Lippen# | 0-2 | L |
| 19-8 |
BLYTHEWOOD
Overall 3-1-0 | Home 0-1-0 | Away 1-0-0 |
Neutral 2-0-0
| Date | Site | Score | Result |
| 3.1.06 | vs. Blythewood (Eagle Stadium) | 7-0 | W |
| 2.27.07 | @ Blythewood | 1-0 pk | W |
| 3.17.08 | BLYTHEWOOD | 1-2 pk | L |
| 4.26.08 | vs. Blythewood# | 3-0 | W |
| 12-2 |
CAMDEN
Overall 4-0-0 | Home 2-0-0 | Away 2-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 3.19.99 | CAMDEN* | 6-0 | W |
| 4.13.99 | @ Camden* | 4-0 | W |
| 3.24.00 | CAMDEN* | - | W |
| 4.18.00 | @ Camden* | 4-1 | W |
| 14-1 |
CAMDEN
MILITARY
Overall 1-0-0 | Home 1-0-0 | Away 0-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 4.29.04 | CAMDEN MILITARY | 4-2 | W |
| 4-2 |
CARDINAL
NEWMAN
Overall 18-4-3 | Home 10-3-3 | Away 6-1-0 |
Neutral 2-0-0
| Date | Site | Score | Result |
| 4.18.91 | CARDINAL NEWMAN | 1-0 f | W |
| 3.10.94 | CARDINAL NEWMAN | 1-0 ot | W |
| 4.27.94 | CARDINAL NEWMAN | 1-0 | W |
| 3.16.95 | CARDINAL NEWMAN | 3-3 | T |
| 4.6.95 | @ Cardinal Newman | 3-1 | W |
| 3.21.97 | CARDINAL NEWMAN | 1-1 | T |
| 2.28.98 | CARDINAL NEWMAN# | 1-2 | L |
| 5.2.98 | vs. Cardinal Newman# | 1-0 | W |
| 4.16.99 | CARDINAL NEWMAN | 4-3 pk | W |
| 2.26.00 | CARDINAL NEWMAN | 0-0 | T |
| 3.28.00 | CARDINAL NEWMAN | - | L |
| 2.24.01 | CARDINAL NEWMAN# | 6-2 | W |
| 3.28.01 | @ Cardinal Newman | 2-1 | W |
| 3.6.02 | @ Cardinal Newman | 6-0 | W |
| 4.22.02 | CARDINAL NEWMAN | 3-0 | W |
| 2.28.03 | CARDINAL NEWMAN | 0-2 | L |
| 4.30.03 | CARDINAL NEWMAN | 1-0 | W |
| 4.10.04 | @ Cardinal Newman | 1-0 pk | W |
| 3.23.05 | @ Cardinal Newman | 2-1 ot | W |
| 2.24.06 | CARDINAL NEWMAN# | 2-0 | W |
| 4.1.06 | vs. Cardinal Newman (Eagle Stadium) | 2-1 | W |
| 3.15.07 | CARDINAL NEWMAN | 1-0 | W |
| 4.7.08 | @ Cardinal Newman | 2-1 | W |
| 4.2.09 | CARDINAL NEWMAN | 2-0 | W |
| 4.23.09 | @ Cardinal Newman | 0-2 | L |
| 46-20 |
CHAPIN
Overall 14-11-4 | Home 9-3-2 | Away 5-7-2 |
Neutral 0-1-0
| Date | Site | Score | Result |
| 1982-83 | CHAPIN | 3-2 | W |
| 1982-83 | @ Chapin | 1-0 | W |
| 4.12.91 | @ Chapin | 4-4 | T |
| 4.6.92 | CHAPIN | 1-1 | T |
| 3.8.93 | @ Chapin | 0-0 | T |
| 3.22.93 | CHAPIN | 0-1 pk | L |
| 3.29.94 | CHAPIN | 5-1 | W |
| 4.13.94 | @ Chapin | 2-3 | L |
| 5.4.96 | vs. Chapin# | 1-2 ot | L |
| 3.27.97 | CHAPIN | 3-2 | W |
| 3.31.98 | @ Chapin | 1-0 | W |
| 3.12.99 | CHAPIN | 0-4 | L |
| 4.6.00 | @ Chapin | - | L |
| 3.9.01 | CHAPIN | 2-0 | W |
| 3.5.02 | @ Chapin | 0-1 | L |
| 3.23.02 | CHAPIN | 3-0 | W |
| 4.3.03 | @ Chapin | 0-3 | L |
| 3.18.04 | CHAPIN | 1-0 pk | W |
| 3.14.05 | CHAPIN* | 4-0 | W |
| 4.15.05 | @ Chapin* | 2-0 | W |
| 3.20.06 | @ Chapin* | 0-1 | L |
| 4.5.06 | @ Chapin* | 3-1 | W |
| 3.26.07 | CHAPIN* | 1-0 | W |
| 4.19.07 | @ Chapin* | 1-0 | W |
| 3.1.08 | CHAPIN# | 1-0 | W |
| 3.20.08 | CHAPIN* | 0-4 | L |
| 4.17.08 | @ Chapin* | 1-2 | L |
| 3.7.09 | CHAPIN# | 1-1 | T |
| 4.30.09 | @ Chapin | 2-3 | L |
| 42-36 |
CLOVER
Overall 2-0-0 | Home 1-0-0 | Away 1-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 3.3.98 | @ Clover | 4-0 | W |
| 4.30.99 | CLOVER | 1-0 f | W |
| 5-0 |
COLUMBIA
Overall 1-2-0 | Home 1-1-0 | Away 0-1-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 12.9.77 | @ Columbia | - | - |
| 1.13.78 | COLUMBIA | - | - |
| 12.17.80 | @ Columbia | 0-1 | L |
| 1.21.81 | COLUMBIA | 1-2 ot | L |
| 3.9.90 | COLUMBIA | 3-0 | W |
| 4-3 |
DREHER
Overall 15-14-7 | Home 8-6-5 | Away 7-8-2 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 11.28.77 | DREHER | - | - |
| 1.23.80 | DREHER | 1-1 | T |
| 1982-83 | DREHER | 1-1 | T |
| 1982-83 | @ Dreher | 0-1 | L |
| 3.18.91 | DREHER | 2-2 | T |
| 4.27.92 | DREHER | 6-3 | W |
| 3.18.93 | DREHER | 2-6 | L |
| 4.13.93 | @ Dreher | 2-4 | L |
| 3.30.94 | @ Dreher | 1-1 | T |
| 4.18.94 | DREHER | 2-1 | W |
| 3.28.95 | @ Dreher | 2-3 | L |
| 5.2.95 | DREHER | 0-1 | L |
| 5.1.96 | @ Dreher | - | L |
| 4.15.97 | DREHER* | 1-1 | T |
| 4.29.97 | @ Dreher* | 0-0 | T |
| 3.27.98 | @ Dreher* | 5-0 | W |
| 4.28.98 | DREHER* | 0-0 | T |
| 4.2.99 | @ Dreher* | 3-2 ot | W |
| 4.27.99 | DREHER* | 2-0 | W |
| 3.31.00 | @ Dreher* | - | L |
| 4.28.00 | DREHER* | - | L |
| 3.23.01 | DREHER* | 1-2 ot | L |
| 4.17.01 | @ Dreher* | - | L |
| 3.25.02 | @ Dreher* | 2-1 pk | W |
| 4.17.02 | DREHER* | 2-1 pk | W |
| 4.9.03 | @ Dreher* | 0-4 | L |
| 4.29.03 | DREHER* | 0-5 | L |
| 3.25.04 | DREHER* | 1-0 | W |
| 4.23.04 | @ Dreher* | 3-0 | W |
| 3.7.05 | DREHER* | 1-0 | W |
| 4.19.05 | @ Dreher* | 1-4 | L |
| 3.13.06 | @ Dreher* | 1-0 | W |
| 3.30.06 | @ Dreher* | 3-0 | W |
| 3.5.07 | DREHER | 0-1 | L |
| 5.1.08 | DREHER | 3-1 | W |
| 3.23.09 | DREHER* | 1-0 ot | W |
| 4.20.09 | @ Dreher* | 1-0 pk | W |
| 50-46 |
DUTCH
FORK
Overall 3-3-0 | Home 0-0-0 | Away 1-1-0 |
Neutral 2-2-0
| Date | Site | Score | Result |
| 5.2.97 | vs. Dutch Fork# | 1-6 | L |
| 5.1.98 | vs. Dutch Fork# | 2-1 | W |
| 4.29.00 | vs. Dutch Fork# | - | L |
| 3.4.03 | @ Dutch Fork | 0-3 | L |
| 2.28.06 | @ Dutch Fork | 1-0 | W |
| 4.26.08 | vs. Dutch Fork# | 4-0 | W |
| 8-10 |
A.C.
FLORA
Overall 17-9-1 | Home 10-4-1 | Away 4-5-0 |
Neutral 3-0-0
| Date | Site | Score | Result |
| 12.7.77 | @ A.C. Flora | - | - |
| 12.10.77 | A.C. FLORA | - | - |
| 12.12.79 | A.C. FLORA | 0-5 | L |
| 1982-83 | A.C. FLORA | 4-2 | W |
| 1982-83 | @ A.C. Flora | 1-0 | W |
| 1983-84 | @ A.C. Flora | 1-2 | L |
| 3.6.89 | A.C. FLORA | 3-1 | W |
| 4.14.89 | @ A.C. Flora | 0-2 | L |
| 3.13.90 | A.C. FLORA | 0-2 | L |
| 4.28.92 | A.C. FLORA | 1-0 | W |
| 5.4.96 | vs. A.C. Flora# | 3-0 | W |
| 3.14.97 | A.C. FLORA | 3-0 | W |
| 5.1.97 | vs. A.C. Flora# | 2-0 | W |
| 5.6.98 | A.C. FLORA | 2-0 | W |
| 3.9.99 | @ A.C. Flora | 0-1 | L |
| 3.7.00 | A.C. FLORA | - | L |
| 4.24.01 | A.C. FLORA | 2-0 | W |
| 2.23.02 | A.C. FLORA# | 3-2 | W |
| 3.27.02 | A.C. FLORA | 4-0 | W |
| 4.21.03 | @ A.C. Flora* | 0-3 | L |
| 3.22.04 | A.C. FLORA* | 2-1 pk | W |
| 4.15.04 | @ A.C. Flora* | 0-3 | L |
| 4.26.05 | @ A.C. Flora | 1-0 | W |
| 3.4.06 | @ A.C. Flora | 6-0 | W |
| 4.22.06 | vs. A.C. Flora# | 4-1 | W |
| 3.3.07 | A.C. FLORA | 1-1 | T |
| 3.10.08 | @ A.C. Flora | 3-1 | W |
| 3.7.09 | A.C. FLORA# | 0-1 | L |
| 3.12.09 | A.C. FLORA | 2-1 pk | W |
| 48-28 |
FORT
MILL
Overall 0-1-0 | Home 0-1-0 | Away 0-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 3.3.00 | FORT MILL | - | L |
| - | - |
FOX
CREEK
Overall 1-0-0 | Home 1-0-0 | Away 0-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 2.25.05 | FOX CREEK# | 10-0 | W |
| 10-0 |
GILBERT
Overall 5-0-0 | Home 2-0-0 | Away
2-0-0 | Neutral 1-0-0
| Date | Site | Score | Result |
| 4.11.07 | @ Gilbert | 3-0 | W |
| 4.24.07 | GILBERT | 3-0 | W |
| 3.3.08 | @ Gilbert | 5-2 | W |
| 3.9.09 | GILBERT | 7-0 | W |
| 5.1.09 | vs. Gilbert# | 2-0 | W |
| 20-2 |
GREENWOOD
Overall 0-1-0 | Home 0-1-0 | Away 0-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 4.8.91 | GREENWOOD | 0-2 | L |
| 0-2 | - |
HAMMOND
Overall 9-3-1 | Home 5-2-0 | Away 2-1-0 |
Neutral 2-0-1
| Date | Site | Score | Result |
| 4.7.89 | @ Hammond | 0-3 | L |
| 4.4.90 | HAMMOND | 0-4 | L |
| 3.30.95 | HAMMOND | 1-0 | W |
| 4.18.95 | HAMMOND | 1-3 | L |
| 3.8.01 | @ Hammond | 4-0 | W |
| 3.12.03 | HAMMOND | 6-0 | W |
| 4.26.03 | vs. Hammond# | 1-0 | W |
| 3.8.04 | @ Hammond | 3-0 | W |
| 4.6.05 | HAMMOND | 3-0 | W |
| 2.23.07 | HAMMOND# | 4-0 | W |
| 4.21.07 | vs. Hammond# | 3-0 | W |
| 4.1.09 | HAMMOND | 3-1 | W |
| 5.2.09 | vs. Hammond# | 1-1 | T |
| 30-12 |
HEATHWOOD
HALL
Overall 6-4-1 | Home 4-2-0 | Away 2-2-0 |
Neutral 0-0-1
| Date | Site | Score | Result |
| 1989 | HEATHWOOD HALL | 3-0 | W |
| 3.16.93 | @ Heathwood Hall | 0-2 | L |
| 4.15.93 | HEATHWOOD HALL | 4-3 ot | W |
| 3.14.94 | HEATHWOOD HALL | 0-1 | L |
| 4.22.94 | @ Heathwood Hall | 2-0 | W |
| 3.24.95 | @ Heathwood Hall | 2-4 | L |
| 4.20.95 | HEATHWOOD HALL | 0-1 | L |
| 5.3.96 | @ Heathwood Hall# | 3-1 ot | W |
| 2.27.98 | HEATHWOOD HALL# | 4-0 | W |
| 4.27.00 | vs. Heathwood Hall# | 1-1 | T |
| 2.29.08 | HEATHWOOD HALL# | 4-1 | W |
| 23-14 |
IRMO
Overall 1-8-1 | Home 0-2-0 | Away
1-6-1 | Neutral 0-0-0
| Date | Site | Score | Result |
| 1.25.80 | IRMO | 3-5 | L |
| 1.13.81 | @ Irmo | 1-2 | L |
| 1.30.81 | IRMO | 2-3 | L |
| 1982-83 | @ Irmo | 0-7 | L |
| 1983-84 | @ Irmo | 0-8 | L |
| 2.28.97 | @ Irmo# | 0-5 | L |
| 2.27.99 | @ Irmo# | 0-11 | L |
| 4.19.02 | @ Irmo# | 0-5 | L |
| 4.23.05 | @ Irmo# | 1-1 | T |
| 4.22.06 | @ Irmo# | 1-0 | W |
| 8-47 |
KEENAN
Overall 1-0-0 | Home 1-0-0 | Away 0-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 1975-76 | KEENAN | 3-0 | W |
| 1.18.78 | @ Keenan | - | - |
| 1.25.78 | KEENAN | - | - |
| 3-0 |
LEXINGTON
Overall 3-18-1 | Home 1-13-0 | Away 0-5-1 |
Neutral 2-0-0
| Date | Site | Score | Result |
| 1982-83 | LEXINGTON | 1-0 | W |
| 1983-84 | LEXINGTON | 0-3 | L |
| 3.24.89 | @ Lexington | 1-2 | L |
| 4.3.89 | LEXINGTON | 0-3 | L |
| 4.3.90 | @ Lexington | 1-4 | L |
| 4.18.90 | LEXINGTON | 0-3 | L |
| 3.28.91 | @ Lexington | 1-1 | T |
| 4.23.91 | LEXINGTON | 1-4 | L |
| 4.2.92 | LEXINGTON | 0-2 | L |
| 4.1.93 | LEXINGTON | 0-5 | L |
| 3.21.94 | LEXINGTON | 0-2 | L |
| 4.14.94 | @ Lexington | 0-6 | L |
| 3.20.95 | @ Lexington | 0-6 | L |
| 5.4.95 | LEXINGTON | 0-7 | L |
| 3.19.96 | LEXINGTON* | - | L |
| 5.7.96 | @ Lexington* | - | L |
| 5.8.97 | vs. Lexington# | 2-1 pk | W |
| 4.20.02 | vs. Lexington# | 2-1 | W |
| 3.1.03 | LEXINGTON# | 1-2 | L |
| 3.2.05 | LEXINGTON | 1-5 | L |
| 2.24.07 | LEXINGTON# | 0-2 | L |
| 3.1.08 | LEXINGTON# | 0-2 | L |
| 10-61 |
LOWER
RICHLAND
Overall 1-1-0 | Home 1-0-0 | Away 0-1-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 1.9.80 | LOWER RICHLAND | 3-0 | W |
| 1.30.80 | @ Lower Richland | 1-4 | L |
| 4-4 |
LUGOFF-ELGIN
Overall 1-0-0 | Home 1-0-0 | Away 0-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 4.28.04 | LUGOFF-ELGIN | 2-0 | W |
| 2-0 |
MID-CAROLINA
Overall 4-0-0 | Home 2-0-0 | Away 1-0-0 |
Neutral 1-0-0
| Date | Site | Score | Result |
| 2.28.04 | MID-CAROLINA# | 9-0 | W |
| 3.29.04 | MID-CAROLINA | 2-0 | W |
| 3.9.05 | @ Mid-Carolina | 7-0 | W |
| 4.20.07 | vs. Mid-Carolina# | 4-0 | W |
| 22-0 |
MIDDLETON
Overall 0-0-1 | Home 0-0-1 | Away 0-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 4.19.97 | MIDDLETON | 3-3 | T |
| 3-3 |
NEWBERRY
Overall 10-0-0 | Home 5-0-0 | Away 5-0-0 |
Neutral 0-0-0
| Date | Site | Score | Result |
| 4.8.97 | NEWBERRY* | 3-1 | W |
| 4.25.97 | @ Newberry* | 3-0 | W |
| 4.14.98 | @ Newberry* | 3-0 | W |
| 4.23.98 | NEWBERRY* | 8-0 | W |
| 3.26.99 | @ Newberry* | 2-1 | W |
| 4.20.99 | NEWBERRY* | 5-0 | W |
| 3.14.00 | @ Newberry* | 2-0 | W |
| 4.4.00 | NEWBERRY* | 2-1 pk | W |
| 3.26.01 | NEWBERRY* | - | W |
| 4.5.01 | @ Newberry* | - | W |
| 28-3 |
ORANGEBURG-WILKINSON
Overall 2-0-1 | Home 0-0-1 | Away 1-0-0 |
Neutral 1-0-0
| Date | Site | Score | Result |
| 3.25.96 | ORANGEBURG-WILKINSON* | 4-4 | T |
| 4.18.96 | @ Orangeburg-Wilkinson* | 2-0 | W |
| 5.3.97 | vs. Orangeburg-Wilkinson# | 2-1 | W |
| 8-5 |
RICHLAND
NORTHEAST
Overall 3-2-1 | Home 1-1-0 | Away 0-1-1 |
Neutral 2-0-0
| Date | Site | Score | Result |
| 1982-83 | RICHLAND NORTHEAST | 0-3 | L |
| 1982-83 | @ Richland Northeast | 0-5 | L |
| 4.19.93 | RICHLAND NORTHEAST | 2-1 | W |
| 3.18.94 | @ Richland Northeast | 2-2 | T |
| 5.2.98 | vs. Richland Northeast# | 1-0 | W |
| 2.27.99 | vs. Richland Northeast# | 1-0 f | W |
| 6-11 |
RIDGE
VIEW
Overall 4-6-0 | Home 2-3-0 | Away 1-3-0 |
Neutral 1-0-0
| Date | Site | Score | Result |
| 4.22.97 | @ Ridge View | 2-1 | W |
| 4.13.98 | RIDGE VIEW | 2-3 | L |
| 3.24.99 | @ Ridge View | 0-1 ot | L |
| 4.26.03 | @ Ridge View# | 2-4 | L |
| 2.28.04 | RIDGE VIEW# | 0-2 | L |
| 4.24.04 | @ Ridge View# | 0-1 pk | L |
| 2.25.06 | RIDGE VIEW# | 2-1 ot | W |
| 2.24.07 | RIDGE VIEW# | 1-0 | W |
