
|
Player |
School |
Class |
Matches |
Points |
Goals |
Assists |
|
80-89 |
||||||
| Wes Clark | Northwestern | Senior | 23 | 80 | 26 | 28 |
|
70-79 |
||||||
| Jeffrey Taylor | Sumter | Senior | 15 | 77 | 30 | 17 |
|
60-69 |
||||||
| A.J. Stegall | Fort Mill | Senior | 23 | 63 | 28 | 7 |
| Joey Houdasheldt | South Aiken | Sophomore | 15 | 63 | 20 | 23 |
| Craig Gulick | Airport | Sophomore | 23 | 62 | 25 | 12 |
|
50-59 |
||||||
| Jamal Geathers | South Aiken | Freshman | 15 | 58 | 21 | 16 |
| Chris Bane | Crestwood | Senior | 15 | 56 | 25 | 6 |
| Zach Nobles | Sumter | Senior | 17 | 52 | 21 | 10 |
|
40-49 |
||||||
| Matt Morris | T.L. Hanna | Junior | 18 | 46 | 20 | 6 |
| Jeff Williamson | Northwestern | Junior | 23 | 46 | 17 | 12 |
| Jonathan Barry | South Aiken | Junior | 15 | 45 | 19 | 7 |
| Luis Arrieta | Mauldin | TBA | TBA | 44 | 19 | 6 |
| Sean Maupin | Lexington | Senior | 23 | 44 | 18 | 8 |
| David Trementozzi | Fort Mill | Senior | 22 | 43 | 20 | 3 |
| Jamie Brannan | Northwestern | Junior | 23 | 41 | 13 | 15 |
| Lionel Boisvert | Sumter | Senior | 17 | 40 | 14 | 12 |
| Taylor Correll | Spring Valley | Senior | 11 | 40 | 16 | 8 |
|
30-39 |
||||||
| Chris Clemmons | Stratford | Senior | 20 | 39 | 17 | 5 |
| Justin Gonzales | James Island | Senior | 19 | 39 | 15 | 9 |
| Jonathon Scott | P.M. Dorman | Senior | 21 | 39 | 13 | 13 |
| Schuyler Reardon | Aiken | Freshman | 15 | 38 | 13 | 12 |
| Rob Victor | Aiken | Sophomore | 18 | 38 | 11 | 16 |
| Dom Pierallini | Lexington | Junior | 23 | 35 | 14 | 7 |
| Glenn Bollinger | Northwestern | TBA | 23 | 34 | 14 | 6 |
| Jansen Brown | Fort Mill | Junior | 21 | 34 | 13 | 8 |
| Ian O'Shea | James Island | Senior | 19 | 33 | 12 | 9 |
| Andrew Reynolds | Northwestern | Senior | 23 | 33 | 11 | 11 |
| Michael Zion | P.M. Dorman | Senior | 22 | 32 | 11 | 10 |
| Rob Sucher | South Aiken | Sophomore | 15 | 32 | 10 | 12 |
| Andrew Harris | P.M. Dorman | Senior | 22 | 31 | 13 | 5 |
| Carlos Carter | Crestwood | Sophomore | 16 | 31 | 12 | 7 |
|
20-29 |
||||||
| Ryan Bollinger | Northwestern | TBA | 23 | 28 | 12 | 4 |
| Joseph Barr | Greenwood | Senior | TBA | 28 | 11 | 6 |
| Kyle Walker | P.M. Dorman | Senior | 22 | 28 | 10 | 8 |
| Joey Spenser | South Aiken | Sophomore | 15 | 28 | 9 | 10 |
| Calder Reardon | Aiken | Junior | 18 | 28 | 10 | 8 |
| Brian Przybyla | Sumter | Sophomore | 16 | 27 | 11 | 5 |
| Stephen Rumble | South Aiken | Sophomore | 15 | 27 | 10 | 7 |
| Kevin MacDonald | Summerville | Sophomore | TBA | 26 | 11 | 4 |
| Godino | Mauldin | TBA | TBA | 26 | 10 | 6 |
| Sheldon Robinson | Hillcrest | TBA | TBA | 25 | 11 | 3 |
| Brian Diedrick | Summerville | Senior | TBA | 24 | 11 | 2 |
| Alex Leveen | James Island | Senior | 19 | 24 | 9 | 6 |
| Marc McKenna | Sumter | Senior | 17 | 24 | 8 | 8 |
| Samir Masic | P.M. Dorman | Senior | 21 | 23 | 10 | 3 |
| John Hamilton | Northwestern | TBA | 23 | 23 | 10 | 3 |
| Marc Pirchmoser | P.M. Dorman | Senior | 22 | 22 | 8 | 6 |
| Justin Kropp | Northwestern | TBA | 23 | 20 | 9 | 2 |
| Se An | Crestwood | Senior | 12 | 20 | 7 | 6 |
| Chris Harris | Stratford | Senior | 20 | 20 | 7 | 6 |
|
Player |
School |
Class |
Matches |
MIN |
G |
GAA |
SHO |
| Michael Gustavson | South Aiken | Sophomore | 15 | TBA | TBA | 0.63 | TBA |
| Jack McDonald | P.M. Dorman | Junior | 22 | 1,370 | 11 | 0.64 | TBA |
| Matt Carlisle | Northwestern | Junior | 23 | 1,728 | 17 | 0.79 | 10.5 |
| Whit Gulledge | Sumter | Senior | 17 | 1,360 | 14 | 0.82 | 9 |
| Mark DiMaggio | Fort Mill | Freshman | 21 | 1,127 | 14 | 0.92 | 7 |
| Adam Shutler | Mauldin | Senior | 18 | 1,440 | 18 | 1.00 | 8 |
| Gideon Nagy | James Island | Senior | 19 | 1,048 | 14 | 1.07 | 6.5 |
| Calder Reardon | Aiken | Junior | 15 | 1,160 | 17 | 1.17 | 6 |
|
Player |
School |
Class |
Matches |
Points |
Goals |
Assists |
|
90-99 |
||||||
| Matt Merricks | North Myrtle Beach | Senior | 24 | 94 | 37 | 20 |
|
80-89 |
||||||
| Lee Johnson | Wilson | Sophomore | 15 | 84 | 32 | 20 |
| Jon Eggert | Riverside | Senior | 19 | 83 | 31 | 21 |
|
70-79 |
||||||
| Lance Lee | North Myrtle Beach | Senior | 24 | 76 | 23 | 30 |
|
60-69 |
||||||
| Joel Kozak | West Florence | Senior | TBA | 62 | 24 | 14 |
|
50-59 |
||||||
| Bryan Casey Williams | York | Senior | TBA | 57 | 25 | 7 |
|
40-49 |
||||||
| Bryan Padgett | Greenville | Junior | 20 | 48 | 20 | 8 |
| Edwin Rengifo | Eastside | Freshman | 24 | 45 | 17 | 11 |
| Russell Spatholt | North Myrtle Beach | Sophomore | 23 | 43 | 14 | 15 |
| Moyo Suarez | Seneca | Senior | TBA | 42 | 17 | 8 |
| Joseph Grunewald | Greenville | Junior | 20 | 41 | 14 | 13 |
|
30-39 |
||||||
| Matthew Cote | Lakewood | TBA | TBA | 39 | 15 | 9 |
| Matt Gasmovic | J.L. Mann | Sophomore | TBA | 39 | 16 | 7 |
| Vitaris | Seneca | TBA | TBA | 36 | 13 | 10 |
| Josh Cote | Lakewood | TBA | TBA | 34 | 10 | 14 |
|
20-29 |
||||||
| Vallacis | Southside | TBA | TBA | 29 | 9 | 11 |
| Devin McDonald | Lakewood | TBA | TBA | 28 | 11 | 6 |
| Aaron VanDerSchaegen | Dreher | Sophomore | 19 | 26 | 11 | 4 |
| R.J. Knaut | West Florence | Senior | TBA | 25 | 10 | 5 |
| Sean Brown | West Florence | Senior | TBA | 24 | 9 | 6 |
| Wes Knight | Wren | TBA | TBA | 24 | 9 | 6 |
| Derrick Erby | Wade Hampton | TBA | TBA | 23 | 10 | 3 |
| Sean Simmons | Eastside | Sophomore | 20 | 23 | 10 | 3 |
| Guerrero | Southside | TBA | TBA | 22 | 11 | 0 |
| Senad Ademovic | Brookland-Cayce | Junior | 22 | 22 | 10 | 2 |
| Brad Baxley | Marion | Junior | TBA | 22 | 9 | 4 |
| Thomas Price | Greenville | Junior | 20 | 22 | 8 | 6 |
| Jeff Boyd | Eastside | Sophomore | 14 | 21 | 7 | 7 |
| Tyler McLeod | Lakewood | TBA | TBA | 21 | 10 | 1 |
| Jonathan Smith | North Myrtle Beach | Senior | 24 | 21 | 5 | 11 |
| Daniel Bazen | West Florence | Junior | TBA | 20 | 7 | 6 |
| Taha Baskan | Dreher | Junior | TBA | 20 | 8 | 4 |
| Ben Wislinski | Dreher | Senior | TBA | 20 | 6 | 8 |
|
Player |
School |
Class |
Matches |
MIN |
G |
GAA |
SHO |
| James Pallassino | North Myrtle Beach | Junior | 24 | 1,840 | 18 | 0.78 | 12 |
| Eric Helms | Dreher | Junior | TBA | 690 | 11 | 1.28 | TBA |
|
Player |
School |
Class |
Matches |
Points |
Goals |
Assists |
|
90-99 |
||||||
| Daniel Smoak | Edisto | Senior | 18 | 92 | 33 | 26 |
|
80-89 |
||||||
| Robert Hunter | Waccamaw | Junior | 17 | 80 | 32 | 16 |
|
60-69 |
||||||
| Tyler Hollingsworth | Pendleton | Senior | TBA | 68 | 23 | 22 |
| Lawrence Smith | Bishop England | Senior | 19 | 66 | 30 | 6 |
| Mamadou Bah | Academic Magnet | Freshman | 16 | 61 | 26 | 9 |
| Reeves Miller | Pendleton | Sophomore | TBA | 61 | 25 | 11 |
|
50-59 |
||||||
| Daniel Atkins | Gilbert | Senior | TBA | 53 | 25 | 3 |
| Tommy Burke | Mid-Carolina | Senior | 13 | 51 | 24 | 3 |
|
40-49 |
||||||
| Chevy Bolen | Edisto | Senior | 18 | 48 | 16 | 16 |
| Jack Lovell | Barnwell | TBA | TBA | 48 | 21 | 6 |
| Mark Frey | Bishop England | Senior | 20 | 45 | 16 | 13 |
| Nick Ballard | Academic Magnet | Sophomore | 17 | 43 | 15 | 13 |
| Cole Atkins | Academic Magnet | Junior | 17 | 43 | 14 | 18 |
|
30-39 |
||||||
| Christopher Cullen | Pendleton | Junior | TBA | 38 | 13 | 12 |
| Luis Pelaez | Academic Magnet | Junior | 15 | 37 | 13 | 11 |
| Orlando Guerra | Barnwell | TBA | TBA | 36 | 14 | 8 |
|
20-29 |
||||||
| Dustin Cook | Mid-Carolina | Freshman | 13 | 25 | 7 | 11 |
| Shane Carter | Mid-Carolina | Senior | 13 | 22 | 9 | 4 |
| M.J. Barrs | Pendleton | TBA | TBA | 22 | 9 | 4 |
| Hunter Haltiwanger | Gilbert | Junior | TBA | 22 | 9 | 4 |
| Ron Sparks | Gilbert | Junior | TBA | 21 | 7 | 7 |
| Michael Gettys | Gilbert | Senior | TBA | 21 | 6 | 9 |
| Stewart Wolfe | Edisto | Senior | 18 | 21 | 6 | 9 |
|
Player |
School |
Class |
Matches |
MIN |
G |
GAA |
SHO |
| Joey Bell | Andrew Jackson | TBA | 15 | 1,200 | 5 | 0.33 | 10 |
| Chris Creger | Academic Magnet | Junior | 16 | 1,280 | 17 | 1.06 | 7 |
| Andrew Haley | Bishop England | Junior | 20 | 1,610 | 22 | 1.09 | 8 |
|
Player |
School |
Class |
Matches |
Points |
Goals |
Assists |
|
50-59 |
||||||
| Jake Hendrickson | Christ Church | Junior | 23 | 55 | 18 | 19 |
| Tomek Charowski | Christ Church | Junior | 17 | 53 | 18 | 17 |
|
40-49 |
||||||
| Jayson Jordan | Buford | TBA | 17 | 45 | 16 | 13 |
| Greg Hayes | Buford | TBA | 17 | 42 | 17 | 8 |
|
30-39 |
||||||
| Scott Burgess | Christ Church | Senior | 23 | 39 | 16 | 7 |
| Brandon Shoffner | Buford | TBA | 17 | 38 | 15 | 8 |
| Blane Gunnells | Ninety Six | Junior | 14 | 37 | 15 | 7 |
| Josh Henderson | Buford | TBA | 17 | 30 | 13 | 4 |
|
20-29 |
||||||
| Fletcher McCraw | Christ Church | Sophomore | 23 | 26 | 10 | 6 |
| Jay Futch | Ninety Six | TBA | 12 | 22 | 7 | 8 |
|
Player |
School |
Class |
Matches |
MIN |
G |
GAA |
SHO |
| Justin Ouimette | Christ Church | Senior | 18 | 1,334 | 20 | 1.19 | 7 |
|
Player |
School |
Class |
Matches |
Points |
Goals |
Assists |
|
50-59 |
||||||
| Peter Milotinovic | Porter-Gaud | Senior | TBA | 50 | 19 | 12 |
|
20-29 |
||||||
| Seth Palesch | Porter-Gaud | Senior | TBA | 33 | 14 | 5 |
|
20-29 |
||||||
| Matt Winstead | Cardinal Newman | Freshman | TBA | 27 | 11 | 5 |
| Brendan Kight | Wilson Hall | Freshman | 8 | 24 | 11 | 2 |
| Steven Scardato | Porter-Gaud | Sophomore | TBA | 24 | 11 | 2 |
| Brennan Williams | Cardinal Newman | TBA | TBA | 21 | 7 | 7 |
|
Player |
School |
Class |
Matches |
MIN |
G |
GAA |
SHO |
| Ian Roof | Cardinal Newman | TBA | TBA | 845 | 6 | 0.57 | 5 |
| Mark Owens | Porter-Gaud | Senior | TBA | 1,530 | 13 | 0.68 | 13 |