Last Updated - 09/06/08
SCHSL Winningest Active Boys Coaches - By Total Wins - 5/18/08 |
|||||
| Coach | Current School | Record | Matches | Percentage | Years |
| Phil Savitz | Irmo | 521-68-6 | 595 | .881 | 29 |
| Billy Andrews | West Florence | 472-232-9 | 677 | .668 | 32 |
| William Hosea | J.L. Mann | 451-116-6 | 573 | .792 | 36 |
| Dick Smith | T.L. Hanna | 376-194-11 | 581 | .657 | 31 |
| Anthony Pelton | Fort Dorchester | 356-150-5 | 511 | .702 | 29 |
| Carlos Osorio | Dorman | 358-142-9 | 519 | .712 | 24 |
| Frank Ridlehoover | Gaffney | 313-174-19 | 506 | .637 | 28 |
| Kevin Heise | Brookland-Cayce | 300-122-15 | 437 | .704 | 18 |
| Troy Bennage | Academic Magnet | 290-157-12 | 459 | .645 | 26 |
| Wayne Quinlan | Dutch Fork | 285-181-18 | 484 | .607 | 25 |
| Ed Khouri | Bishop England | 282-65-11 | 358 | .803 | 15 |
| Newt Merricks | North Myrtle Beach | 267-106-9 | 382 | .710 | 19 |
| Dave Clark | Spring Valley | 250-68-8 | 326 | .779 | 13 |
SCHSL Winningest Active Boys Coaches - By Winning Percentage - 1.28.08 |
|||||
| Coach | Current School | Record | Matches | Percentage | Years |
| Phil Savitz | Irmo | 501-64-6 | 571 | .882 | 28 |
| Ed Khouri | Bishop England | 282-65-11 | 358 | .803 | 15 |
| William Hosea | J.L. Mann | 436-111-6 | 553 | .793 | 35 |
| Dave Clark | Spring Valley | 225-67-8 | 300 | .763 | 12 |
| Newt Merricks | North Myrtle Beach | 249-100-8 | 357 | .709 | 18 |
| Carlos Osorio | Dorman | 340-138-9 | 487 | .707 | 23 |
| Anthony Pelton | Fort Dorchester | 345-145-5 | 495 | .702 | 28 |
| Kevin Heise | Brookland-Cayce | 281-116-14 | 411 | .701 | 17 |
| Billy Andrews | West Florence | 464-221-8 | 693 | .675 | 31 |
| Dick Smith | T.L. Hanna | 366-180-11 | 557 | .667 | 30 |
| Frank Ridlehoover | Gaffney | 310-158-19 | 487 | .656 | 27 |
| Troy Bennage | Academic Magnet | 274-154-12 | 440 | .636 | 25 |
| Wayne Quinlan | Dutch Fork | 285-181-18 | 484 | .607 | 25 |
SCHSL Winningest Active Girls Coaches - 1.5.08 |
|||||
| Coach | Current School | Record | Matches | Percentage | Years |
| Terry Archenhold | Riverside | 248-36-1 | 285 | .872 | 11 |
| Steve Lea | Spring Valley | 191-86-8 | 285 | .684 | 12 |
| Troy Bennage | Academic Magnet | 151-113-0 | 264 | .572 | 14 |
| Gwynne Armstrong | J.L. Mann | tba | tba | tba | tba |
| Drew McNeely | West Ashley | tba | tba | tba | tba |
| BOYS 500 CLUB - 5/18/08 | ||||
| Coach | School(s) | Record | Percentage | Years |
| Phil Savitz | Irmo | 521-68-6 | .881 | 29 (1980-2008) |
| BOYS 400 CLUB - 5/18/08 | ||||
| Coach | School(s) | Record | Percentage | Years |
| Billy Andrews | West Florence | 472-231-9 | .669 | 32 (1976-2008) |
| William Hosea | Riverside, J.L. Mann | 451-116-6 | .792 | 36 (1973-2000, 2001-08) |
| Tom Reilly | Wando | 407-82-16 | .822 | 26 (1978-2003) |
| BOYS 300 CLUB - 5/18/08 | ||||
| Coach | School(s) | Record | Percentage | Years |
| Dick Smith | T.L. Hanna | 376-194-11 | .657 | 31 (1978-2008) |
| Carlos Osorio | Spartanburg, Wade Hampton, Dorman |
358-142-9 | .712 | 24 (1984-85, 1986-97, 1998-2008) |
| Anthony Pelton | Summerville, Fort Dorchester |
356-150-5 | .702 | 29 (1980-92, 1993-2008) |
| Ted Miller | Middleton | 335-80-12 | .799 | 34 (1966-2000) |
| Frank Ridlehoover | Eastside, Dorman, Gaffney | 313-174-19 | .637 | 28 (1972-89, 1991-97, 2004-08) |
| Denny Saverance | Catawba School, Fort Mill | 308-150-21 | .665 | 26 (1980-2005) |
| Kevin Heise | Brookland-Cayce | 300-122-15 | .704 | 18 (1991-2008) |
| BOYS 200 CLUB - 5/18/08 | ||||
| Coach | School(s) | Record | Percentage | Years |
| Troy Bennage | Stall, Academic Magnet | 290-157-12 | .645 | 26 (1983-2008) |
| Wayne Quinlan | Beaufort,
Eastside, Dutch Fork |
285-181-18 | .607 | 25 (1982-92, 1993-2007) |
| Ed Khouri | Bishop England | 282-65-11 | .803 | 15 (1994-2008) |
| David Kleinfelder | Dreher, Lexington | 280-134-25 | .666 | 24 (1979-90, 1991-02) |
| Newt Merricks | North Myrtle Beach | 267-106-9 | .710 | 19 (1987-96, 2000-08) |
| Dave Clark | Spring Valley | 250-68-8 | .779 | 13 (1996-2008) |
| Andy Demori | Daniel | 246-88-15 | .726 | 19 (1977-95) |
| Scott Ruggles | Stratford | 231-149-8 | .606 | 20 (1983-2003) |
| Kevin Darlington | A.C. Flora, Ridge View, Gilbert | 212-100-4 | .677 | 13 (1995-99, 2000-06, 2008) |
| Arturo Suarez | Porter-Gaud | TBA | TBA | TBA |
| Memo Suarez | Bishop England, Socastee | TBA | TBA | TBA |
| BOYS 100 CLUB - 5/18/08 | ||||
| Coach | School(s) | Record | Percentage | Years |
| Arvie Bennett | Barnwell | 199-54-0 | .787 | 12 (1993-2004) |
| Paul Waters | Williston-Elko, South Aiken | 189-48-2 | .795 | 11 (1998-2002, 2003-08) |
| Brad Nickles | Emerald | 186-55-3 | .768 | 12 (1996-2007) |
| Todd Wilkinson | Dreher | 172-63-0 | .732 | 11 (1991-2001) |
| Dick Hiller | Ridge View, Chapin | 181-69-1 | .723 | 11 (1998-99, 2000-08) |
| Bo Sylvia | Hilton
Head Prep, Hilton Head, Great Falls, Lancaster |
161-39-6 | .796 | 12 (1986-95, 2007, 2008) |
| Mike Hazel | Wren | 152-88-5 | .631 | 27 (2008) |
| Vernon Hester | Lexington, Richland Northeast | 147-47-0 | .758 | 8 (1980-84, 1985-88) |
| Ken Smith | Airport | 141-51-14 | .718 | 1972-TBA |
| Robbie Lineberger | Northwestern | 141-63-11 | .681 | 12 (1986-1997) |
| David Wilcox | Christ Church | 139-66-2 | .676 | 8 (2000-08) |
| Ric Raycroft | Hanahan | 136-97-1 | .583 | 12 (1992-2003) |
| David Craig | Eastside | 123-38-1 | .762 | 7 (2002-2008) |
| Nick Finotti | Northwestern, Greenville, Riverside | 118-12-2 | .890 | tba |
| George Sugden | Greenwood | 106-23-3 | .814 | 6 (1991-96) |
| Gary Bordogna | Sumter, Spartanburg | TBA | TBA | TBA |
| John Boulware | Spring Valley | TBA | TBA | TBA |
| Bruce Bradham | Cardinal Newman, Richland Northeast | TBA | TBA | TBA |
| Ron Brady | Summerville | TBA | TBA | TBA |
| Charlie Mayfield | Mauldin | TBA | TBA | 13 (1988-2000) |
| Thad Miller | Brookland-Cayce,
Chapin, A.C. Flora |
TBA | TBA | 8 (1990, 1991-95, 2000-01) |
| Gary Mohr | Pendleton | TBA | TBA | TBA |
| Anvil Williams | Andrew Jackson | TBA | TBA | TBA |
| GIRLS 200 CLUB - 5/18/08 | ||||
| Coach | School(s) | Record | Percentage | Years |
| Scott Ferguson | St. Andrews, Wando | 299-105-11 | .715 | 21 (1984-93, 1995-2005) |
| Terry Archenhold | Riverside | 270-41-1 | .867 | 12 (1997-2008) |
| Gwynne Armstrong | Mauldin, J.L. Mann | 219-34-3 | .861 | 11 (1998-2008) |
| Steve Lea | Spring Valley | 207-92-8 | .687 | 13 (1996-2008) |
| GIRLS 100 CLUB - 6/2/08 | ||||
| Coach | School(s) | Record | Percentage | Years |
| Kris Long | Irmo, Spartanburg | 159-42-1 | .790 | 12 (1992-2003) |
| Ron Johnson | Aiken | 156-151-7 | .508 | 15 (1994-2008) |
| Troy Bennage | Academic Magnet | 143-116-0 | .552 | 15 (1992-2005, 2008) |
| Shannon Champ | Chapin, Wando | 134-52-4 | .716 | 10 (1996-2002, 2005-08) |
| Michael Burriss | Greenwood, Wren | 126-83-7 | .600 | 10 (1997-99, 2002-08) |
| Roger Bachour | Eastside | 119-15-1 | .885 | 6 (1997-2002) |
| Jay Crane | Wade Hampton-G | 114-27-6 | .796 | 11 (1998-2008) |
| Dave Snyder | Bishop England | 103-28-10 | .750 | 6 (2003-2008) |
| Lauren Hudgens | Brookland-Cayce | 103-38-3 | .732 | 6 (2003-2008) |
| Michael Young | T.L. Hanna, South Aiken | 101-50-2 | .667 | 7 (2002-07, 2008) |
| 100+ Victories -- Unknown Totals - 6/20/08 | ||||
| Drew McNeely | West Ashley | TBA | TBA | TBA |
| Chris Nichols | A.C. Flora, Brookland-Cayce, Christ Church | 95-?-? | TBA | TBA |
| Bob Polk | Summerville | TBA | TBA | TBA |
| Jim Hinchey | Bishop England | TBA | TBA | TBA |
Last Updated - 09/06/08 11:05 AM